Back to start | Advanced Search | Search Results | Details Screen |
Planning Application Number: | 242146 |
---|---|
iLAP Number: | None |
Site Address: | Land outside 58 and 60 Peach Street Wokingham RG40 1XG |
Description: | Application for advertisement consent for the proposed installation of 1 no. internally illuminated digital display within the communications kiosk. |
Application Status: | Determination Made |
Date Valid: | 22 August 2024 |
Decision: | Refused |
Decision Date: | 16 October 2024 |
Appeal: | N |
Applicant Name & Address: | Mr Thomas Johnston 33 Golden Square London W1F 9JT |
Agent Name & Address: | |
Agent Phone No: | |
Ward: | Norreys |
Parish: | Wokingham Town |
Date Received: | 22 August 2024 |
Committee Date: | |
Site Visit Date: | 27 August 2024 |
Advert Date: | |
Advert Expiry Date: | |
Consultation Period Begins: | 27 August 2024 |
Consultation Period Ends: | 17 September 2024 |
Expiry Date: | 17 October 2024 |
Planning Portal Reference: | PP-13230527 |
View Plans & DocumentsCommentProgress Summary
Back to start | Advanced Search | Search Results | Details Screen |