Back to start | Advanced Search | Search Results |
Planning Application Number: | 251192 |
---|---|
iLAP Number: | None |
Site Address: | Easting/Northing Only Supplied Land East Of Nine Mile Ride Extensi Arborfield Green RG2 9GB |
Description: | Application for advertisement consent for 2 no. Sainsbury’s signs on the northern and western elevations, 2 no. wall mounted welcome signs, 1 no. 5m store totem, 1 no. post mounted left hand turn sign, 1 no. post mounted pick up point sign, 2 no. post mounted pedestrian crossing signs, 1 no. post mounted one way sign, 1 no. post mounted no entry sign, 1 no. post mounted no entry and give way sign, 3 no. post mounted give way signs, 1 no. post mounted deliveries, no entry sign, 1 no. wall mounted car park information sign, 1 no. post mounted bee hotel sign, 6 no. lamp post mounted maximum stay signs, 6 no. bollard mounted maximum stay signs, 11 no. post mounted detailed maximum stay signs, 1 no. lamp post mounted CCTV and maximum stay sign, 2 no. post mounted directional EV charger signs, 8 no. trolly bay header signs, and 4 no. trolly safety signs fixed to the glazed panelling of each trolly bay, 1 no. parent and toddler totem and 1 no. blue badge totem 3 no. EV how to signs mounted onto each EV charging unit, 2 no. post mounted 22kW max signs, 2 no. post mounted maximum stay signs, and 2 no. post mounted EV parking only signs. |
Date Received: | 19 May 2025 |
Date Valid: | 19 May 2025 |
Decision Type: | |
Application Status: | Valid |
Applicant Name & Address: | Sainsbury's Supermarkets Ltd 33 Holborn London EC1N 2HT |
Agent Name & Address: | . Alder King Planning Consultants 15 Pembroke Road Bristol BS8 3BA |
Agent Phone No: | 01173171000 |
Decision Date: | |
Ward: | |
Parish: | |
Consultation Period Begins: | 11 June 2025 |
Consultation Period Ends: | 02 July 2025 |
View Plans & DocumentsCommentView Full DetailsProgress Summary
Back to start | Advanced Search | Search Results |